Resilient Urban Systems
AY2021/2022 Semester 1
The urban population is growing globally, creating or exacerbating major global environmental issues such as climate change and biodiversity loss. To understand the role that cities can play in mitigating these issues, this course aims to equip students with the basic knowledge and tools to analyze urban landscapes using the frameworks of resilience and ecosystem services. We will cover the major challenges that cities face in the 21st century and the role that natural infrastructure - forests, parks, trees, green roofs - can play in addressing these challenges. Through a group project, students will apply this knowledge in practice by articulating the potential for natural infrastructure and presenting an urban ecosystem services assessment for a case study of their choice.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CNEL, CNLM, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SSM |
| Not Available To All Programme With | Yr1, Yr2 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |