Petroleum Geology
AY2018/2019 Semester 1
This course aims to give you an understanding of petroleum products and systems. By bringing the tools of structural geology, sedimentology, micropaleontology, field geology, and stratigraphy to the study of petroleum reserves, you will become acquainted with the importance of geology in the hydrocarbon exploration and the drilling process. In addition, you will be offered the opportunity to become Student Members of the South East Asia Petroleum Exploration Society and attend the bi- monthly meetings in Singapore, where you are encouraged to network with petroleum professionals and discuss internships and career prospects. As a result, you will not only gain knowledge in the field of petroleum,but also have increased career opportunities as a petroleum professional.
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP, SOC, SSM |
| Not Available To All Programme With | Yr1, Yr2 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |