New: filter modules by day and time, student links, custom courses →
AY2015/2016 Semester 1
Teaching material in this course aims at giving second year students a general introduction to the integrated biological and environmental aspects of life on earth with a focus on ecology and conservation. It will highlight some of the key issues with the contemporary world, and how solutions may be found. Throughout the class there will be a focus on the relationships between biological and non-biological components of ecosystems and on the effects of human activity on the biosphere, including, but not limited, to the effects on biodiversity, climate change sustainability and water availability.
| AUs | 4.0 AUs |
| Categories | Core |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 73180 TUT (T) 1130-1230 Fri SPMS-LT4 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | COMMON LEC (LE) 1700-1900 Tue SPMS-LT4 | ||||
| 1730 | COMMON LEC (LE) 1730-1830 Wed SPMS-LT4 | ||||
| 1800 | |||||
| 1830 |