New: filter modules by day and time, student links, custom courses →
AY2015/2016 Semester 2
Students will gain a broad understanding of the Solid Earth as part of the Earth system and it includes hands-on learning about Earth materials, maps, and the Earth.
| AUs | 4.0 AUs |
| Categories | Core |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 900 | 74005 LAB (LA) 0900-1900 Sat EXCURSION Wk8,10,11 | |||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | 74005 LAB (LA) 1330-1630 Mon N1.1-B2-1B Wk2-4,6-9,12 | COMMON LEC (LE) 1330-1530 Thu N1.1-B2-1B | ||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | COMMON LEC (LE) 1630-1730 Wed N1.1-B2-1B | |||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
| 1830 |