New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 1
System Modelling, Control and Analysis. The Respiratory System. The Cardiovascular System. The Neuromuscular System. The Renal System.
| AUs | 3.0 AUs |
| Categories | Core |
| Mutually Exclusive With | E434N |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 34103 TUT (FD1) 0930-1030 Tue TR100 Wk2-13 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | COMMON LEC (LE) 1130-1230 Tue TR102 | COMMON LEC (LE) 1130-1230 Thu TR103 | |||
| 1200 |