Historical snapshot — AY2014/2015 Semester 1 · View current offering →
ModsEE4532AY2014/2015 Semester 1
Power Electronics And Drives
AY2014/2015 Semester 1
Introduction to Power Electronic Systems and Devices. Uncontrolled and Controlled Rectifiers. Hard Switching Power Converters. Principles and Control of Motor drives.
| AUs | 3.0 AUs |
| Categories | Core |
| Mutually Exclusive With | E432N |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 34078 TUT (F11) 0930-1030 Mon TR100 Wk2-13 | ||||
| 1000 | |||||
| 1030 | COMMON LEC (LE) 1030-1130 Tue LT28 | COMMON LEC (LE) 1030-1130 Thu LT28 | 34083 TUT (F16) 1030-1130 Fri TR100 Wk2-13 | ||
| 1100 | |||||
| 1130 | 34081 TUT (F14) 1130-1230 Wed TR100 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 34079 TUT (F12) 1330-1430 Mon TR98 Wk2-13 | 34080 TUT (F13) 1330-1430 Tue TR100 Wk2-13 | 34084 TUT (F17) 1330-1430 Fri TR97 Wk2-13 | ||
| 1400 | |||||
| 1430 | 34082 TUT (F15) 1430-1530 Thu TR100 Wk2-13 | ||||
| 1500 | |||||
| 1530 | 34085 TUT (F18) 1530-1630 Fri TR103 Wk2-13 | ||||
| 1600 |