New: filter modules by day and time, student links, custom courses →
AY2018/2019 Semester 2
Static electric and magnetic fields. Maxwell's equations. Wave equation and uniform plane waves. Electromagnetic energy transfer. Reflection of electro-magnetic waves. Transmission lines.
| AUs | 4.0 AUs |
| Categories | Core |
| Mutually Exclusive With | E317, PH2102 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 1030 | 33004 TUT (TA04) 1030-1230 Fri TR+67 | |||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | COMMON LEC (LE) 1230-1300 Sat ONLINE LEC | |||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | 33001 TUT (TA01) 1530-1730 Mon TR+63 | 33002 TUT (TA02) 1530-1730 Tue TR+63 | 33003 TUT (TA03) 1530-1730 Thu TR+62 | |||
| 1600 | ||||||
| 1630 | ||||||
| 1700 |