AY2026 Semester 1 data is now available →
Practical or hands-on module to complement EE3018.
| AUs | 0.0 AUs |
| Grade Type | |
| Prerequisite | EE1102, EE1002 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
EE1002Physics Foundation For Electrical & Electronic EngineeringEE1102Physics Foundation For Electrical & Electronic EngineeringIntroduction To Photonics
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 32797 LAB (EL01) 0930-1220 Tue S2-B5A-01 Wk11 | 32798 LAB (EL02) 0930-1220 Fri S2-B5A_01 Wk12 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 32814 LAB (EL03) 1330-1620 Thu S2-B5A-01 Wk12 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 |