Storyboarding
AY2015/2016 Semester 1
This course will introduce to the student the skills needed to sketch out the narrative and formal flow of an animation using a storyboard. They will be shown how to present local issues such as framing, camera movement, character movement and key visual essentials within the larger structure of the entire narrative. This course will also introduce the storyboard as a thinking tool, through which creative ideas are developed and given detail. The role of the storyboard within the animation pipeline and its relevance to such things as concept development, script development, animatics and production will be covered.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, ECON, EEE, EEEC, EESS, ELH, ENE, ENEC, ENG, HIST, IEEC, IEM, LMS, MAEC, MAT, MATH, ME, ME(DES), ME(MEC), MEEC, MEEC(DES), MEEC(MEC), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSY, REP, SOC, SSM |
| Not Available To All Programme With | Yr1 |
| Mutually Exclusive With | ANI260 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |