New: filter modules by day and time, student links, custom courses →
AY2024/2025 Semester 1
In this intermediate-level course you will explore the creative space that lies between image, sequenced image, motion-graphic, and video. Using the image as a starting point, you will explore how time-based processes can add extra dimensions to your visual explorations. You will expand imagery into time-based artistic formats and produce video art installations that can be presented in an exhibition context. You will also gain a basic understanding of genres and forms of Video Art and other artist's moving image work within contemporary art and wider media practice.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS, ACC, ACDA, ADM(DA), AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | Yr1 |
| Not Available As BDE/UE To Programme | ADM(MA) |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 63151 TUT (G01) 0930-1220 Tue ART-02-26 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 |