New: filter modules by day and time, student links, custom courses →
AY2023/2024 Semester 2
This course forms a practical exploration, at an introductory level, of manual visualization and model-making skills necessary for the formulation, visualization and presentation of objects and spaces. As students, you do a series of assignments across a range of domain areas, to gain an understanding and to have an initial exposure to the form and visualization skill sets used by designers. Through a series of exercises and assignments, students are introduced to the basic skills and vocabulary of form-making and visualization. Students will also have the opportunity to work on a project that applies both form making and visualization principles and techniques. The topics covered are: Visualization of objects and spaces - Drawing mediums, scale, graphic/ technical representation of objects and spaces, Orthographic projection, Isometric and Axonometric projection, Linear perspective (1 point, 2 point), ideative/ ideation sketching, illustrative sketching, tone, texture, and shading. Form making of objects and spaces - Model-making materials, scale, mock-up models, concept models, visual models, working from orthographic drawings, prismatic and compound form making techniques, joining and construction methods. Conceptual Development - Anthropometry, figure-ground relationship, perception of form.
| AUs | 3.0 AUs |
| Categories | Core |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 63016 TUT (G01) 0930-1220 Mon ART B1-21 | 63018 TUT (G03) 0930-1220 Wed ART B1-21 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 63017 TUT (G02) 1330-1620 Mon ART B1-21 | 63019 TUT (G04) 1330-1620 Thu ART B1-21 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 |