Ways Of Seeing Exploring Visual Culture
AY2018/2019 Semester 1
What are the differences in the pictorial strategies adopted to picture space and time in European and East Asian painting? You will be shown a range of representations of the landscape, both natural and man-made to analyse the different approaches to picturing space and time. What are the differences in the approaches adopted to represent the human body and face in European, South and East Asian art? You will learn the different conceptions of the human body in European, South and East Asian thought, and how they impact the representation of the human body and face. Who are some the most important historians of European art and what do their writings suggest about the way(s) they see, represent and interpret the visible world? You will be initiated to the writings of the most prominent art historians from the Western world: Winckelmann, Panofsky, Gombrich, Belting, etc. What are some the most important texts on art in South and East Asia and in what way(s) can they expand the way(s) in which we see, represent and interpret the visible world? You will be invited to reflect on the potential of South and East Asian texts for the revision of prevailing art historical frameworks and narratives. Class assignments The Oral Presentation is an exercise on the analysis of an artwork's formal and iconographic qualities, intrinsic meanings and art historical significance, as well as its effective communication. The Written Assignment demands that they compare and contrast, and engage with a wider range of issues. The Visual Memory Exercise trains you in visual memory skills which are vital for the study of art.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS 1, ACC 1, ADM 1, AERO 1, ASEC 1, BCE 1, BCG 1, BEEC 1, BIE 1, BMS 1, BS 1, BSPY 1, BUS 1, CBE 1, CBEC 1, CE 1, CEE 1, CEEC 1, CHEM 1, CHIN 1, CS 1, CSC 1, CSEC 1, CVEC 1, DSAI 1, ECMA 1, ECON 1, ECPP 1, ECPS 1, EEE 1, EEEC 1, EESS 1, ELAH 1, ELH 1, ENE 1, ENEC 1, ENG 1, ESPP 1, HIST 1, IEEC 1, IEM 1, LMS 1, MAEC 1, MAEO 1, MAT 1, MATH 1, ME(DES) 1, ME(NULL) 1, ME(RMS) 1, MEEC(DES) 1, MEEC(NULL) 1, MEEC(RMS) 1, MS 1, MS-2ndMaj/Spec(MSB) 1, MTEC 1, PHIL 1, PHY 1, PPGA 1, PSLM 1, PSMA 1, PSY 1, SOC 1, SSM 1 |
| Mutually Exclusive With | ADM270 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |