Historical snapshot — AY2017/2018 Semester 1 · View current offering →
ModsDD8002AY2017/2018 Semester 1
Ways Of Seeing Exploring Visual Culture
AY2017/2018 Semester 1
Studying a range of art forms such as film, television, photography, performance and new media, this course encourages students to consider the ways in which images may be read and the contexts in which they may be understood. It also looks at the assumptions around which we might comprehend notions of media consumption, spectatorship, and participation in a range of media. Students are reminded that ADM rules on attendance and plagiarism are in operation within all ADM courses as laid out in the ADM Student handbook http://www.adm.ntu.edu.sg/CurrentADM/Documents/ADMStudentHandbook2010-2011.pdf.
| AUs | 3.0 AUs |
| Categories | CoreMinorsGeneral EducationBDE |
| Not Available To Programme | ACBS 1, ACC 1, ADM 1, AERO 1, ASEC 1, BCE 1, BCG 1, BEEC 1, BIE 1, BMS 1, BS 1, BSPY 1, BUS 1, CBE 1, CBEC 1, CE 1, CEE 1, CEEC 1, CHEM 1, CHIN 1, CS 1, CSC 1, CSEC 1, CVEC 1, ECMA 1, ECON 1, ECPP 1, ECPS 1, EEE 1, EEEC 1, EESS 1, ELH 1, ENE 1, ENEC 1, ENG 1, ESPP 1, IEEC 1, IEM 1, LMS 1, MAEC 1, MAEO 1, MAT 1, MATH 1, ME(DES) 1, ME(NULL) 1, ME(RMS) 1, MEEC(DES) 1, MEEC(NULL) 1, MEEC(RMS) 1, MS 1, MS-2ndMaj/Spec(MSB) 1, MTEC 1, PHIL 1, PHY 1, PPGA 1, PSLM 1, PSMA 1, PSY 1, SOC 1, SSM 1 |
| Mutually Exclusive With | ADM270 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |