Survey Of New Media
AY2018/2019 Semester 1
The course is an introduction to the history and development of different forms of contemporary artistic practice considered under the spectrum of New Media. The starting point of the course is the situation where fine arts expanded from painting, sculpture and other traditional forms into a new aesthetical condition characterized by novel expressions of spatiality, (im)materiality, interactivity and immersiveness, among others. At this point, the course approaches the association between new technological resources and linguistic and expressive demands within the field of visual culture. New visual genres and fields encompassed in the survey include electronic, digital and computer art; video/computer games and interactive media; internet, mobile and network art. The course also analyses a number of concepts from Cultural Studies that have found in New Media a significant field of exposure and development, such as post-humanism, hyper-reality, bio-aesthetics, cyber culture and information society. Students are reminded that ADM rules on attendance and plagiarism are in operation within all ADM courses as laid out in the ADM Student handbook http://www.adm.ntu.edu.sg/CurrentADM/Documents/ADMStudentHandbook2010-2011.pdf.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS, ACC, ADM(DA), ADM(MA), AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, SOC, SSM |
| Not Available To All Programme With | Yr1, (Admyr 2017-onwards) |
| Mutually Exclusive With | ADM235, DD2009 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |