New: filter modules by day and time, student links, custom courses →
AY2021/2022 Semester 1
The subject will be conducted in a studio-classroom. Teaching methods will consist of a short lecture/presentations and demonstrations presented each class, followed by drawing and art-making exercises that reflect the concepts introduced in the lecture. Throughout each class there will be individual and/or group critiques. Some of the classwork will require the students to work outside at special architectural spaces, landscapes and field trip sites. Course content includes: 1. Introduction to materials: Charcoal; Graphite; Chinese Ink ; Charcoal paper. 2. Introduction to the Elements of Art: Line; Tone; Shape; Texture; Form. 3. Introduction to 1 and 2 point perspective. 4. Introduction to the sketch as a developmental process. 5. Translating ideas to pictures. 6. Introduction to Figure Drawing: Line of Action; Gesture drawing; Angles and Proportions; Anatomical Drawing. 7. Introduction to Volume: Sculpting the figure in space. 8. Introduction to the properties of Light: Still life drawing with tone; Night drawing; Drawing the figure in space with tone. 9. Elements of Composition & Design with perceptual painting: Activating the picture plane; Balancing the picture plane; Textures and patterns; Balance, contrast, emphasis, Rhythm. 10. Figure in Space. 11. Ideas translated to concepts of drawing.
| AUs | 3.0 AUs |
| Categories | Core |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 36012 TUT (G2) 0930-1220 Wed ART-02-28 | 36014 TUT (G4) 0930-1220 Thu ART-02-28 | |||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 36011 TUT (G1) 1330-1620 Tue ART-02-28 | 36013 TUT (G3) 1330-1620 Wed ART-02-29 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | 36015 TUT (G5) 1730-2020 Thu ART-02-29 | ||||
| 1800 | |||||
| 1830 | |||||
| 1900 | |||||
| 1930 | |||||
| 2000 |