Security Management
AY2020/2021 Semester 1
This course aims to develop your ability to identify the problems associated with (cyber and information) security management and understand using case studies that to effectively address them, one needs to design solutions that encompass multiple dimensions, including technology, people, processes and (internal as well as external) regulations. This course provides an introductory but broad perspective of cyber and information security, and is relevant for anyone pursuing a career in the IT/ICT industry ? including those in product design and development, security engineering, penetration testing, network/system administration, as well as, given the proliferation of IT in all walks of our lives, in executive roles across industries and government.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCE, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), SCED, SOC, SSM |
| Mutually Exclusive With | CE4064 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |