New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CEE, CEE 1, CEEC, CHEM, CHIN, CS, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ENE, ENE 1, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), SCED, SOC, SSM |
| Not Available To All Programme With | (Admyr 2021-onwards), |
| Mutually Exclusive With | CE4032, CE9010, SC4020, SC5010 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (SCL4) 1330-1520 Mon LT19A | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 10456 TUT (SCEL) 1630-1720 Fri LT19A Wk2-13 | ||||
| 1700 |