New: filter modules by day and time, student links, custom courses →
AY2024/2025 Semester 1
The object-oriented paradigm to the design of software is one major successful approach to address complexity and maintainability issues in software systems. We want students to establish an object-oriented mindset and to gain valuable insights into how software can be developed using the object-oriented approach. This course should not be interpreted to be a pure programming language course. Rather, the programming language serves to illustrate, via practical examples, the concepts learnt in the course. As a student of this course, you will learn essential object-oriented concepts such as encapsulation, the separation of design from implementation, the use of inheritance and polymorphism. Finally, you will also learn good design principles for reuse, and to realise these principles using object-oriented programming languages such as Java and/or C++.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | BCE, CE, CEEC, EEE, EEEC, IEEC, IEM, REP(CE) |
| Not Available To All Programme With | (Admyr 2021-onwards)-Non Direct Entry, (Admyr 2022-onwards)-Direct Entry, |
| Not Available As PE To Programme | REP(ASEN), REP(BIE), REP(CBE), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME) |
| Mutually Exclusive With | SC2002 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (SCL2) 0830-0920 Tue LT2A | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | COMMON LEC (SCL2) 1130-1220 Fri LT1A | ||||
| 1200 | |||||
| 1230 | 10508 LAB (SCMC) 1230-1420 Wed SWLAB1 Even Weeks | ||||
| 1300 | |||||
| 1330 | 10508 TUT (SCMC) 1330-1420 Fri TR+21 Wk2-13 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | COMMON LEC (CSPT2) 1830-1920 Thu SW LAB1 | ||||
| 1900 | |||||
| 1930 | 14511 TUT (CSPT2) 1930-2020 Thu SW LAB1 Wk2-13 | ||||
| 2000 | |||||
| 2030 | 14511 LAB (CSPT2) 2030-2120 Thu SW LAB1 Wk2-13 | ||||
| 2100 |