Introduction To Computational Thinking Programming
AY2022/2023 Semester 2
Computational thinking (CT) is the process of analysing a problem then designing and expressing its solution in such a way that a computer can effectively carry it out. It includes a number of characteristics, such as breaking a problem into small and repetitive ordered steps, logically ordering and analyzing data and creating solutions that can be effectively implemented as programs running on computer. The aim of this course is hence to take students with no prior experience of thinking in a computational manner to a point where you can derive simple algorithms and code the programs to solve some basic problems in your domain of studies. Student will also learn about basic program construct and simple data structures. In addition, the course will include topics to appreciate the internal operations of a processor.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | BCE, BEEC, BIE, CBE, CBEC, CE, CEEC, EEE(2018-onwards)(Non Direct Entry), EEE(Direct Entry), EEEC(2018-onwards), EESS(2018-onwards), ENE(2018-onwards)(Non Direct Entry), ENE(2019-onwards)(Direct Entry), ENEC(2018-onwards), ENG(2018-onwards), ENG(CEE)(2018-onwards), ENG(EEE)(2018-onwards), ENG(ENE)(2018-onwards), ENG(ME)(2018-onwards), ESPP(2018-onwards), IEEC(2018-onwards), IEM(2018-onwards)(Non Direct Entry), IEM(2019-onwards)(Direct Entry), MAEO(2018-onwards), MAT(2018-onwards)(Non Direct Entry), MAT(2019-onwards)(Direct Entry), MATH(2018-onwards), ME(2018-onwards)(Non Direct Entry), ME(2019-onwards)(Direct Entry), ME(DES)(2018-onwards)(Non Direct Entry), ME(DES)(2019-onwards)(Direct Entry), ME(RMS)(2018-onwards)(Non Direct Entry), ME(RMS)(2019-onwards)(Direct Entry), MEEC(2018-onwards), MEEC(DES)(2018-onwards), MEEC(RMS)(2018-onwards), MS(2018-onwards), MS-2ndMaj/Spec(MSB)(2018-onwards), MTEC(2018-onwards), PHY(2018-onwards), REP(2018-onwards) |
| Not Available To All Programme With | (Admyr 2021-onwards), |
| Mutually Exclusive With | BG2211, BS1009, CE1003, CE1103, CH2107, CV1014, CZ1003, EE1005, IE1005, MA1008, MS1008, PS0001, RE1016, SC1003 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 10188 TUT (Z2) 1030-1120 Mon HW2_2 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 10188 LAB (Z2) 1130-1220 Mon HW2_2 Wk2-13 | ||||
| 1200 | |||||
| 1230 | 10185 TUT (A3) 1230-1320 Mon HW2_4 Wk2-13 | ||||
| 1300 | |||||
| 1330 | 10185 LAB (A3) 1330-1420 Mon HW2_4 Wk2-13 | ||||
| 1400 | |||||
| 1430 | 10186 TUT (A4) 1430-1520 Mon SW1_1 Wk2-13 | ||||
| 1500 | |||||
| 1530 | 10186 LAB (A4) 1530-1620 Mon SW1_1 Wk2-13 | ||||
| 1600 | |||||
| 1630 | COMMON LEC (L1) 1630-1720 Fri LT19 | ||||
| 1700 |