New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Categories | CoreC N Yang Scholars |
| Not Available To Programme | By Permission/Interwiew only |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1630 | 22010 SEM (S1) 1630-1930 Mon LHS-TR+24 | 22011 SEM (S2) 1630-1930 Tue LHS-TR+24 | 22012 SEM (S3) 1630-1930 Wed LHS-TR+24 | ||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | |||||
| 1900 |