You are viewing an old semester: AY2025/2026 Semester 2
Class times, venues and exams may have changed since. View current offering
ModsCV4116AY2025/2026 Semester 2
Coastal Engineering
AY2025/2026 Semester 2
This is a course on coastal engineering and its applications. The course provides a fundamental understanding of coastal engineering covering basic principles of coastal water fluctuations, wind wave processes, linear water wave theory and wave mechanics, and sediment transports. It also covers the basic analysis of coastal structures such as involving the use of Morison?s equation, and understandings of coastal protection, breakwater and harbour design.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(EEE), REP(ENE), REP(MAT), REP(ME), ROBO, SCED, SOC, SPPE, SSM |
| Not Available To All Programme With | Yr1, Yr2 |
| Mutually Exclusive With | CV4751 |
| Exam |
Available indexes
These class times are for AY2025/2026 Semester 2 only. See the current timings
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE1) 0830-1020 Tue LT14 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | 28880 TUT (T1) 1030-1120 Tue LT14 | ||||
| 1100 |