Historical snapshot: AY2026/2027 Semester 1 · View current offering
ModsCV1012AY2026/2027 Semester 1
Fluid Mechanics
AY2026/2027 Semester 1
Fluid statics. Elementary fluid dynamics. Momentum equation and its application. Dimensional analysis and similitude. Internal flows, piping and pump systems.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | AERO, ASEC, BEEC, BIE, CBE, CBEC, ENG(ME), ENG(NULL), ME(DES), ME(IDMS), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IDMS), MEEC(NULL), MEEC(RMS) |
| Mutually Exclusive With | BG2112, CH2103, CV2601 |
| Exam | 26 November 2026, 5.00 pm - 7.00 pm |
Available indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 28076 TUT (CV6) 1130-1220 Fri TR+34 | ||||
| 1200 | |||||
| 1230 | 28074 TUT (CV4) 1230-1320 Mon TR+34 | 28077 TUT (CV7) 1230-1320 Fri TR+34 | |||
| 1300 | |||||
| 1330 | 28075 TUT (CV5) 1330-1420 Mon TR+34 | 28071 TUT (CV1) 1330-1420 Thu TR+34 | |||
| 1400 | |||||
| 1430 | 28073 TUT (CV3) 1430-1520 Wed TR+34 | 28072 TUT (CV2) 1430-1520 Thu TR+34 | |||
| 1500 | |||||
| 1530 | COMMON LEC (LE1) 1530-1720 Wed LT8 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |