New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 1
Introduction of Data Analytics & Mining; Data Pre-processing; Data Analytics & Visualization; Cluster Pattern Analysis; Predictive Pattern Mining; Association Rule Mining; Anomaly Detection
| AUs | 4.0 AUs |
| Categories | CoreBDE |
| Not Available To All Programme With | (Admyr 2011-onwards) |
| Mutually Exclusive With | CPE403, CPE489, CSC403, CZ4032 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1830 | COMMON LEC (CS4) 1830-1930 Wed LT19 | ||||
| 1900 | |||||
| 1930 | COMMON LEC (CS4) 1930-2030 Wed LT19 | ||||
| 2000 | |||||
| 2030 | 10398 TUT (CS4) 2030-2130 Wed LT19 | ||||
| 2100 |