New Media And Society
AY2014/2015 Semester 2
This course aims to help students develop insight on how new communication technologies affect news, politics, economy, education, and culture; how they shape the way we work, study, make friends, create knowledge, conduct politics. Students will learn about the key theories and issues on the development of the information society. They will explore how people use new information and communication technologies in different aspects of society and critically examine the social and cultural impact of ICTs. They will also examine the influences on the development of these technologies and how such developments influence change in our society.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS 1, CS 2, CSC, CSEC, CVEC, ECON, EEE, EEEC, EESS, ELH, ENE, ENEC, ENG, HIST, IEEC, IEM, LMS, MAEC, MAT, MATH, ME, ME(DES), ME(MEC), MEEC, MEEC(DES), MEEC(MEC), MS, MS(MSB), MTEC, PHIL, PHY, PPGA, PSY, REP, SOC, SSM |
| Mutually Exclusive With | COM492 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |