New: filter modules by day and time, student links, custom courses →
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CSC, CSEC, CVEC, ECON, EEE, EEEC, EESS, ELH, ENE, ENEC, ENG, HIST, IEEC, IEM, LMS, MAEC, MAT, MATH, ME, ME(DES), ME(MEC), MEEC, MEEC(DES), MEEC(MEC), MS, MS(MSB), MTEC, PHIL, PHY, PPGA, PSY, REP, SOC, SSM |
| Not Available To All Programme With | Yr1, Yr2 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1200 | 07038 TUT (T) 1200-1400 Wed CS-TR+8 | ||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1730 Mon SCI-SR2 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |