Asian Cinema
AY2015/2016 Semester 2
The course will survey and examine the various cultural determinants and industry development of Asian film forms through screenings, lectures and readings. It allows students to become acquainted with the wider institutional, historical and cultural contexts of the films in their respective countries while simultaneously exposing students to important Asian film directors and their works. Students will also be introduced to critical film scholarship about Asian cinema in order to partake in academic debates such as the differences and similarities between mainstream cinema and independent film forms from East, Southeast and South Asia.
| AUs | 4.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | ACBS, ACC, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CSC, CSEC, CVEC, EEE, EEEC, EESS, ENE, ENEC, ENG, IEEC, IEM, MAEC, MAT, MATH, ME, ME(DES), ME(MEC), MEEC, MEEC(DES), MEEC(MEC), MS, MS-2ndMaj/Spec(MSB), MTEC, PHY, REP, SSM |
| Mutually Exclusive With | COM454 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |