New: filter modules by day and time, student links, custom courses →
AY2015/2016 Semester 1
This course introduces students to the basic visual elements of communication. It teaches students about art direction, design, creative strategy, typography, artwork, illustration, layout, colour, photography, and moving images. Students will integrate the various visual elements for the creation of effective and professional messages in traditional and non-traditional media.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CSC, CSEC, CVEC, ECON, EEE, EEEC, EESS, ELH, ENE, ENEC, ENG, HIST, IEEC, IEM, LMS, MAEC, MAT, MATH, ME, ME(DES), ME(MEC), MEEC(DES), MEEC(MEC), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSY, REP, SOC, SSM |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | COM232 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 900 | COMMON LEC (LE2) 0900-1200 Wed ART-1-02 | ||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | COMMON LEC (LE) 1300-1600 Fri ART-2-23B | ||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 |