New: filter modules by day and time, student links, custom courses →
AY2023/2024 Semester 1
This course is divided into two parts. Part I: The aim of this part concerns the use of NMR chemical shifts to elucidate structures of organic molecules. The specific focus is to learn how different (common) functional groups and non-covalent interactions (in organic chemistry) affect the 1H and 13C NMR chemical shifts of molecules. Part II: The aim of this part is to show how you can obtain structural information on molecular compounds. We will begin with some general considerations in structural determination. This will be followed by more details on two very important techniques - NMR spectroscopy and X-ray crystallography. The former is a powerful method for studying molecules in solution and the latter for structures in the solid state. For the former, we will be looking at some concepts essential to an understanding of NMR spectroscopy, phenomena which can affect the appearance of an NMR spectrum, and some useful NMR techniques that can be used to study molecular structures and dynamics.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Mutually Exclusive With | CM412S |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 59071 TUT (T3) 0930-1020 Thu SPMS-TR+17 Wk8-13 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | COMMON LEC (LE) 1130-1220 Fri SPMS-LT3 | ||||
| 1200 | |||||
| 1230 | 59069 TUT (T1) 1230-1320 Wed SPMS-TR+12 Wk8-13 | ||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1520 Mon SPMS-LT3 | 59070 TUT (T2) 1330-1420 Wed SPMS-TR+12 Wk8-13 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 59072 TUT (T4) 1530-1620 Thu SPMS-TR+17 Wk8-13 | ||||
| 1600 | |||||
| 1630 | 59073 TUT (T5) 1630-1720 Thu SPMS-TR+17 Wk8-13 | ||||
| 1700 |