New: filter modules by day and time, student links, custom courses →
AY2019/2020 Semester 1
Application of modern instrumentation for structural determination, variable temperature and 2-D NMR spectroscopy, X-ray diffraction, Raman and infra-red spectroscopy.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Mutually Exclusive With | CM412S |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | COMMON LEC (LE) 1130-1230 Fri SPMS-LT4 | ||||
| 1200 | |||||
| 1230 | 70190 TUT (T1) 1230-1330 Wed SPMS-TR+12 Wk8-13 | ||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1530 Mon SPMS-LT4 | 70191 TUT (T2) 1330-1430 Wed SPMS-TR+12 Wk8-13 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 70192 TUT (T3) 1530-1630 Thu SPMS-TR+17 Wk8-13 | ||||
| 1600 | |||||
| 1630 | 70193 TUT (T4) 1630-1730 Thu SPMS-TR+17 Wk8-13 | ||||
| 1700 |