New: filter modules by day and time, student links, custom courses →
AY2015/2016 Semester 1
Application of modern instrumentation for structural determination, variable temperature and 2-D NMR spectroscopy, X-ray diffraction, Raman and infra-red spectroscopy.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To All Programme With | (Admyr 2004-2010) |
| Mutually Exclusive With | CBC422, CM412S |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-1030 Tue SPMS-LT2 | ||||
| 900 | |||||
| 930 | COMMON LEC (LE) 0930-1030 Fri SPMS-LT3 | ||||
| 1000 | |||||
| 1030 | 70360 TUT (T1) 1030-1130 Mon SPMS-TR+11 Wk2-13 | ||||
| 1100 | |||||
| 1130 | 70361 TUT (T2) 1130-1230 Mon SPMS-TR+11 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 70362 TUT (T3) 1530-1630 Wed SPMS-TR+11 Wk2-13 | ||||
| 1600 | |||||
| 1630 | 70363 TUT (T4) 1630-1730 Wed SPMS-TR+11 Wk2-13 | ||||
| 1700 |