New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 2
Strategies in organic synthesis, reactivity, molecular rearrangements, reaction intermediates, enzymatic reactions and stereoelectronic effects.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | CHEM(2004-2010) |
| Mutually Exclusive With | CBC313 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 71774 TUT (T4) 0930-1030 Tue SPMS-TR+6 Wk3,6,11 | COMMON LEC (LE) 0930-1130 Fri LKC-LT | |||
| 1000 | |||||
| 1030 | 71775 TUT (T5) 1030-1130 Tue SPMS-TR+6 Wk3,6,11 | COMMON LEC (LE) 1030-1130 Wed LT22 | |||
| 1100 | |||||
| 1130 | 71778 TUT (T8) 1130-1230 Wed SPMS-TR+4 Wk3,6,11 | ||||
| 1200 | |||||
| 1230 | 71779 TUT (T9) 1230-1330 Wed SPMS-TR+4 Wk3,6,11 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 71771 TUT (T1) 1430-1530 Mon SPMS-TR+5 Wk3,6,11 | ||||
| 1500 | |||||
| 1530 | 71772 TUT (T2) 1530-1630 Mon SPMS-TR+4 Wk3,6,11 | 71776 TUT (T6) 1530-1630 Tue SPMS-TR+6 Wk3,6,11 | |||
| 1600 | |||||
| 1630 | 71773 TUT (T3) 1630-1730 Mon SPMS-TR+4 Wk3,6,11 | 71777 TUT (T7) 1630-1730 Tue SPMS-TR+6 Wk3,6,11 | 71780 TUT (T10) 1630-1730 Wed SPMS-TR+11 Wk3,6,11 | ||
| 1700 |