New: filter modules by day and time, student links, custom courses →
AY2022/2023 Semester 2
Topics covered include functional group transformations, disconnection approach to synthesis, synthesis and reactivity of polyfunctional organic molecules, heteroaromatic compounds, free radical reactions, pericyclic reactions, stereochemistry and reaction mechanisms.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | CHEM 1 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 58051 TUT (T3) 0930-1020 Tue SPMS-TR+7 Wk3,5,9-11 | 58053 TUT (T5) 0930-1020 Wed LHS-TR+52 Wk3,5,9-11 | |||
| 1000 | |||||
| 1030 | 58052 TUT (T4) 1030-1120 Tue SPMS-TR+7 Wk3,5,9-11 | 58054 TUT (T6) 1030-1120 Wed LHS-TR+52 Wk3,5,9-11 | |||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 58049 TUT (T1) 1230-1320 Tue SPMS-TR+7 Wk3,5,9-11 | 58055 TUT (T7) 1230-1320 Wed LHS-TR+43 Wk3,5,9-11 | |||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1520 Mon SPMS-LT1 | 58050 TUT (T2) 1330-1420 Tue SPMS-TR+7 Wk3,5,9-11 | 58056 TUT (T8) 1330-1420 Wed LHS-TR+43 Wk3,5,9-11 | ||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1520 Tue LT19 | ||||
| 1500 |