Special Topics In Biotechnology
AY2020/2021 Semester 2
The goal of course is to educate you in how to apply fundamental materials science and engineering principles to solve challenging problems in medical related fields especially in implant and medical devices. Biomaterials such as titanium, polyethylene and bioglass have been used successfully in many medical devices. However, problems such as biocompabtibility, wear, fatigue fracture and tissue irritability still exist. This module exposed you to various problems in biomaterials used in applications such as in orthopedic and cardiovascular surgery. Major controversial issues in the application of biomaterials to medical problems will therefore be covered. Fundamental structure-property relationships and issues such as wear and structural integrity will be addressed. Subjects considered include introduction to biomaterials, host-tissue response, blood compatibility, control drug release polymers, bioadhesion, biodegradation, protein adsorption, corrosion, orthopaedic and cardiovascular implants, stress shielding, materials selection in artificial organs and medical device regulation. Format will utilize case studies, special invited lectures, discussion, literature research and problem base learning techniques. It aims to provide broad base curriculum and integrates you to a new dimension in health care engineering and life science topics. You gain an appreciation of multidisciplinary approach to problem solving Problem base learning will be used to enhance the learning out come in small groups.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | REP(CBE) 1, REP(CBE) 2 |
| Not Available As BDE/UE To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE-2ndMaj/Spec(NULL), BMS, BS, BSB, BUS, CBE 1, CBE 2, CBEC 1, CBEC 2, CE, CEE, CEEC, CHEM, CHIN, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, HIST, IEEC, IEM, LMS, MACS, MAEC, MAT-2ndMaj/Spec(NULL), MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHSC, PHY, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), SCED, SOC, SSM |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |