Historical snapshot — AY2021/2022 Semester 2 · View current offering →
ModsCH4303AY2021/2022 Semester 2
Bioseparations
AY2021/2022 Semester 2
This course provides an insightful overview of the fundamentals of bioseparations processes used for bioproducts in the pharmaceutical, biotechnology and food industries. It helps you to gain a solid understanding of the principles, application and scale-up of bioseparation processes that the scientist and engineer are most likely to encounter in the laboratory and in industrial settings. It also introduces new concepts and emerging technologies that are likely to benefit biochemical product recovery in the future.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ARED, CNEL, CNLM, ELHS, ELPL, HSCN, HSLM, LMEL, LMPL, PLCN, PLHS, REP(BIE) 1, REP(CBE) 1, SCED |
| Not Available As BDE/UE To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC 1, BIE 1, BMS, BS, BSB, BUS, CBE 1, CBEC 1, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, HIST, IEEC, IEM, LMS, MACS, MAEC, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHSC, PHY, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(CE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), SOC, SSM |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |