New: filter modules by day and time, student links, custom courses →
AY2024/2025 Semester 1
The objective of this course is to help you understand process modelling and controller design. The theoretical details for these concepts as well as their application to process systems encountered in chemical and petrochemical industries are covered.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | AISC, BACF, BASA, CMED, COMP, SPPE |
| Not Available To All Programme With | Yr1 |
| Not Available As BDE/UE To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CE, CEE, CEEC, CHEM, CHIN, CNEL, CNLM, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHSC, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SSM |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 55093 TUT (C31) 1130-1220 Wed CBE-SR3 Wk2-13 | ||||
| 1200 | |||||
| 1230 | 55094 TUT (C32) 1230-1320 Wed CBE-SR3 Wk2-13 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1720 Tue CBE-LT | 55095 TUT (C33) 1530-1620 Thu CBE-SR2 Wk2-13 | |||
| 1600 | |||||
| 1630 | 55096 TUT (C34) 1630-1720 Thu CBE-SR2 Wk2-13 | ||||
| 1700 |