You are viewing an old semester: AY2017/2018 Semester 2
Class times, venues and exams may have changed since. View current offering
ModsCH2102AY2017/2018 Semester 2
Organic Chemistry Spectrophotometry
AY2017/2018 Semester 2
This course introduces organic chemistry and spectroscopy at a more intermediate level. 1. Study main organic reactions. 2. Mechanism of organic transformations. 3. Spectroscopy of organic compounds.
| AUs | 4.0 AUs |
| Categories | Core |
| Not Available To Programme | CBE(2004-2010)(Non Direct Entry), CBE(2004-2011)(Direct Entry) |
| Mutually Exclusive With | CH2002 |
| Exam |
Available indexes
These class times are for AY2017/2018 Semester 2 only. See the current timings
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 58021 TUT (C11) 0930-1030 Tue CBE-SR2 | 58023 TUT (C13) 0930-1030 Wed CBE-SR2 | |||
| 1000 | |||||
| 1030 | 58022 TUT (C12) 1030-1130 Tue CBE-SR2 | 58024 TUT (C14) 1030-1130 Wed CBE-SR2 | |||
| 1100 | |||||
| 1130 | COMMON LEC (LE) 1130-1330 Mon CBE-LT | ||||
| 1200 | |||||
| 1230 | COMMON LEC (LE) 1230-1430 Wed CBE-LT | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 |