New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 2
This course introduces organic chemistry and spectroscopy at a more intermediate level. 1. Study main organic reactions. 2. Mechanism of organic transformations. 3. Spectroscopy of organic compounds.
| AUs | 4.0 AUs |
| Categories | Core |
| Not Available To Programme | CBE(2004-2010)(Non Direct Entry), CBE(2004-2011)(Direct Entry) |
| Mutually Exclusive With | CH2002 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-1030 Wed CBE-LT | 59008 TUT (C12) 0830-0930 Fri CBE-SR3 | |||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | 59007 TUT (C11) 1030-1130 Mon CBE-SR3 | ||||
| 1100 | |||||
| 1130 | 59006 TUT (C10) 1130-1230 Mon CBE-SR1 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 59009 TUT (C13) 1330-1430 Wed CBE-SR3 | COMMON LEC (LE) 1330-1530 Thu LT19 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 |