Historical snapshot — AY2016/2017 Semester 1 · View current offering →
ModsCH1131AY2016/2017 Semester 1
Biomolecular Engineering
AY2016/2017 Semester 1
The course will cover the basic and functional aspects of cellular systems. Analysis of components and their functionality in cellular systems is included in this course. Students will also be exposed to aspects of biotechnology, genetic and metabolic engineering which play an increasingly important role in the new era of chemical engineering.
| AUs | 4.0 AUs |
| Categories | Core |
| Not Available To Programme | CBE(2004-2010)(Non Direct Entry), CBE(2004-2011)(Direct Entry) |
| Mutually Exclusive With | CH1031 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |