New: filter modules by day and time, student links, custom courses →
AY2023/2024 Semester 1
This course aims to equip you with foundational knowledge on many important security issues and techniques required for cyber security. You will have the knowledge of different security policies and security models, and have the ability to recognise security features and discover pitfalls in computing systems, including the operating system and software.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CEE, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CBE), REP(CSC), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), SCED, SOC, SSM |
| Not Available To All Programme With | (Admyr 2021-onwards), |
| Mutually Exclusive With | CZ4062, SC3010 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (SCL4) 0830-1020 Tue LT19 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 10422 TUT (SCEL) 1630-1720 Wed LT2A Wk2-13 | ||||
| 1700 |