New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | BCG, CSC, CSEC |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 10471 LAB (TE1) 0830-1030 Mon HWLAB1 Even Weeks | 10472 LAB (TE2) 0830-1030 Thu HWLAB1 Odd Weeks | |||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | 10471 TUT (TE1) 1030-1130 Mon TR+9 Wk2-13 | COMMON LEC (CE3) 1030-1130 Tue LT13 | |||
| 1100 | |||||
| 1130 | 10472 TUT (TE2) 1130-1230 Fri TR+45 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (CE3) 1330-1430 Thu LT11 | ||||
| 1400 |