New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | BCG, CSC, CSEC |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 10123 LAB (TE1) 0830-1030 Mon HWLAB1 Even Weeks | 10122 LAB (SEP2) 0830-1030 Wed HWLAB1 Even Weeks | 10124 LAB (TE2) 0830-1030 Thu HWLAB1 Odd Weeks | ||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | COMMON LEC (CE3) 1030-1130 Tue LT4 | 10123 TUT (TE1) 1030-1130 Thu TR+6 | |||
| 1100 | |||||
| 1130 | 10124 TUT (TE2) 1130-1230 Fri TR+45 | ||||
| 1200 | |||||
| 1230 | COMMON LEC (CE3) 1230-1330 Thu LT4 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 10121 LAB (SEP1) 1430-1630 Mon HWLAB1 Odd Weeks | 10122 TUT (SEP2) 1430-1530 Fri TR+9 | |||
| 1500 | |||||
| 1530 | 10121 TUT (SEP1) 1530-1630 Tue TR+36 | ||||
| 1600 |