New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | BCG, CSC, CSEC |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 10142 TUT (TE2) 0830-0930 Thu TR+45 Wk2-13 | ||||
| 900 | |||||
| 930 | COMMON LEC (CE3) 0930-1030 Thu LT10 | ||||
| 1000 | |||||
| 1030 | 10142 LAB (TE2) 1030-1230 Mon HWLAB1 Wk4,6,8,10,12 | 10141 LAB (TE1) 1030-1230 Fri HWLAB1 Wk3,5,7,9,11,13 | |||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (CE3) 1330-1430 Tue LT10 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 10141 TUT (TE1) 1530-1630 Tue TR+45 Wk2-13 | ||||
| 1600 |