New: filter modules by day and time, student links, custom courses →
AY2020/2021 Semester 1
Computational thinking (CT) is the process of analysing a problem then designing and expressing its solution in such a way that a computer can effectively carry it out. It includes a number of characteristics, such as breaking a problem into small and repetitive ordered steps, logically ordering and analyzing data and creating solutions that can be effectively implemented as programs running on computer. The aim of this course is hence to take students with no prior experience of thinking in a computational manner to a point where you can derive simple algorithms and code the programs to solve some basic problems in your domain of studies. Student will also learn about basic program construct and simple data structures. In addition, the course will include topics to appreciate the internal operations of a processor.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To Programme | BCG, CSC, CSEC, DSAI, EEE(2018-onwards)(Non Direct Entry), EEE(Direct Entry), EEEC(2018-onwards), EESS(2018-onwards), ENE(2018-onwards)(Non Direct Entry), ENE(2019-onwards)(Direct Entry), ENEC(2018-onwards), ENG(2018-onwards), ENG(CEE)(2018-onwards), ENG(EEE)(2018-onwards), ENG(ENE)(2018-onwards), ENG(ME)(2018-onwards), ESPP(2018-onwards), IEEC(2018-onwards), IEM(2018-onwards)(Non Direct Entry), IEM(2019-onwards)(Direct Entry), MACS, MAEO(2018-onwards), MAT(2018-onwards)(Non Direct Entry), MAT(2019-onwards)(Direct Entry), MATH(2018-onwards), ME(2018-onwards)(Non Direct Entry), ME(2019-onwards)(Direct Entry), ME(DES)(2018-onwards)(Non Direct Entry), ME(DES)(2019-onwards)(Direct Entry), ME(RMS)(2018-onwards)(Non Direct Entry), ME(RMS)(2019-onwards)(Direct Entry), MEEC(2018-onwards), MEEC(DES)(2018-onwards), MEEC(RMS)(2018-onwards), MS(2018-onwards), MS-2ndMaj/Spec(MSB)(2018-onwards), MTEC(2018-onwards), PHY(2018-onwards), REP(2018-onwards) |
| Mutually Exclusive With | BG2211, BS1009, CE1003, CH2107, CV1014, CZ1003, CZ1103, EE1005, MA1008, MS1008, PS0001, RE1016 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 10002 TUT (FE1) 0830-0930 Wed SWLAB1 | 13804 TUT (DD4) 0830-0930 Thu SPL | |||
| 900 | |||||
| 930 | 10002 LAB (FE1) 0930-1030 Wed SWLAB1 | 13804 LAB (DD4) 0930-1030 Thu SPL | |||
| 1000 | |||||
| 1030 | 10004 TUT (FE3) 1030-1130 Thu SPL | ||||
| 1100 | |||||
| 1130 | COMMON LEC (CE1) 1130-1230 Mon ONLINE | 10004 LAB (FE3) 1130-1230 Thu SPL | |||
| 1200 | |||||
| 1230 | 10003 TUT (FE2) 1230-1330 Mon SWLAB1 | 10001 TUT (CM1) 1230-1330 Wed SWLAB1 | |||
| 1300 | |||||
| 1330 | 10003 LAB (FE2) 1330-1430 Mon SWLAB1 | 10001 LAB (CM1) 1330-1430 Wed SWLAB1 | |||
| 1400 | |||||
| 1430 | 13802 TUT (DD2) 1430-1530 Fri HWLAB2 | ||||
| 1500 | |||||
| 1530 | 13802 LAB (DD2) 1530-1630 Fri HWLAB2 | ||||
| 1600 |