You are viewing an old semester: AY2016/2017 Semester 1
Class times, venues and exams may have changed since. View current offering
ModsBU8401AY2016/2017 Semester 1
Management Decision Tools
AY2016/2017 Semester 1
| AUs | 3.0 AUs |
| Categories | CoreMinorsGeneral EducationBDE |
| Exam |
Available indexes
These class times are for AY2016/2017 Semester 1 only. See the current timings
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | 00626 SEM (1) 1430-1730 Mon S3-SR6, FTR2 Wk9,10,13 | 00627 SEM (2) 1430-1730 Tue S3-SR4, ITL-SA1 Wk9,10,13 | 00628 SEM (3) 1430-1730 Wed S3-SR7, FTR2 Wk9,10,13 | 00629 SEM (4) 1430-1730 Thu S3-SR2, CR2 Wk9,10,13 | |
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |