New: filter modules by day and time, student links, custom courses →
AY2018/2019 Semester 1
This course aims to provide a strong foundation and understanding on the fundamental theories of acupuncture and its clinical applications in treating various kinds of ailments and diseases. The lectures cover basic theories of acupuncture, moxibustion as well as the clinical therapeutic functions of acupuncture points. You will also be required to undergo acupuncture practical lessons where you will learn how to locate the acupuncture points accurately, and practice the techniques of acupuncture, cupping and moxibustion.
| AUs | 6.0 AUs |
| Categories | Core |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Tue SBS-CR4 Wk3 | COMMON LEC (LE) 0930-1230 Thu SBS-CR3 Wk2-7 | |||
| 1000 | |||||
| 1030 | COMMON LEC (LE) 1030-1330 Fri SBS-CR3 Wk2-7 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1530 Wed SBS-CR2 Wk3-7 | ||||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1730 Tue SBS-CR4 Wk2-7 | COMMON LEC (LE) 1430-1630 Thu SBS-CR3 Wk2-7 | COMMON LEC (LE) 1430-1730 Fri SBS-CR3 Wk2-7 | ||
| 1500 | |||||
| 1530 | COMMON LEC (LE) 1530-1730 Mon SBS-CR3 Wk2-7 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |