New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 1
The course will cover lecture topics on the basic theories of acupuncture, moxibustion as well as the clinical therapeutic functions of acupuncture points. In addition, in order to allow the students to have a closer touch with acupuncture, students will also be required to undergo acupuncture practical lessons where they will learn how to locate the acupuncture points accurately, practice the techniques of acupuncture, cupping and moxibustion.
| AUs | 6.0 AUs |
| Categories | Core |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 830 | COMMON LEC (LE) 0830-1030 Mon LT18 Wk1-7 | COMMON LEC (LE) 0830-1230 Thu LT14 Wk1-7 | ||||
| 900 | ||||||
| 930 | COMMON LEC (LE) 0930-1330 Sat LT17 Wk1-7 | |||||
| 1000 | ||||||
| 1030 | COMMON LEC (LE) 1030-1230 Tue SBS-CR4 Wk1-7 | COMMON LEC (LE) 1030-1330 Fri LT17 Wk1-7 | ||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | COMMON LEC (LE) 1230-1430 Wed LT17 Wk1-7 | |||||
| 1300 | ||||||
| 1330 | COMMON LEC (LE) 1330-1430 Mon LT17 Wk1-7 | |||||
| 1400 | ||||||
| 1430 | COMMON LEC (LE) 1430-1530 Thu LT17 Wk1-7 | |||||
| 1500 |