Plant Biology
AY2015/2016 Semester 1
This course is an introduction to the world of plants at advanced level in selected topics such as diversity and classification, ecology, physiology, the photosynthetic processes and bioenergy, plant genomics and secondary metabolites.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BUS, CBE, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, ECON, EEE, EEEC, EESS, ELH, ENE, ENEC, ENG, HIST, IEEC, IEM, LMS, MAEC, MAT, MATH, ME, ME(DES), ME(MEC), MEEC, MEEC(DES), MEEC(MEC), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSY, SOC, SSM |
| Not Available As BDE/UE To Programme | BMS, BS |
| Mutually Exclusive With | BS305 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |