New: filter modules by day and time, student links, custom courses →
AY2019/2020 Special Term
This course aims to teach students advanced omics technologies, research methods and current research questions in the post-genomics era. It emphasizes on the application of DNA sequencing and biological mass spectrometry-based technologies in a wide range of current research topics, including in genomics, epigenomics, epitranscriptomics and proteomics. It aims to foster independent and critical thinking in analytical method development and in the application of omics technologies in biomedical research and will prepare students with the necessary background for research and development in this rapidly developing field.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BSPY 1, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEE, EEEC, EESS, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, LMS, MACS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, SCED, SOC, SSM |
| Not Available As BDE/UE To Programme | BMS, BS, BSB, BSPY |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 800 | COMMON LEC (LE) 0800-1030 Wed ONLINE Wk1-5 | ||||
| 830 | |||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | 08502 TUT (T1) 1030-1230 Wed ONLINE Wk1-5 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | COMMON LEC (LE) 1200-1430 Tue ONLINE Wk1-5 | ||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 |