New: filter modules by day and time, student links, custom courses →
AY2019/2020 Special Term
This course aims to equip you with both the physical foundations of biomolecular dynamics simulation methods and practical training in use of these methods. It helps you to understand the structure of biomolecules and more importantly link the structure and dynamics together. In the course you will develop skills in describing structure and dynamics in a quantitative way which enables rational drug discovery in later courses.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BCG, BEEC, BIE, BSB, BUS, CBE, CBEC, CE, CEEC, CHEM, CHIN, CS, CSC, CSEC, CVEC, DSAI, ECMA, ECON, ECPP, ECPS, EEEC, ELAH, ELH, ENE, ENEC, ENG, ENG(CEE), ENG(EEE), ENG(ENE), ENG(ME), ESPP, HIST, IEEC, IEM, LMS, MACS, MAEC, MAEO, MAT, MATH, MEEC, MEEC(DES), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHSC, PHY, PPGA, PSLM, PSMA, PSY, SCED, SOC, SSM |
| Not Available As BDE/UE To Programme | BMS, BS, BSPY |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 900 | COMMON LEC (LE) 0900-1400 Mon ONLINE Wk1-5 | 08501 TUT (T1) 0900-1100 Tue ONLINE Wk1-5 | 08501 LAB (P1) 0900-1200 Thu ONLINE Wk1-5 | ||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 |