Developmental Biology
AY2021/2022 Semester 1
This course aims to introduce early embryonic development of different model organisms. You will gain an insight into animals (primarily those with well-characterized genetics) which are used in biological research and from which important contributions to understanding fundamental processes in cells have been made. Completion of this course should give you a good understanding of developmental biology and provide a basis for more advanced courses. You will become familiar with the experimental strategies and tools used by developmental biologists.
| AUs | 3.0 AUs |
| Categories | Core |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |